TCL – 18000BTU Wall Mount Split Type Non-Inverter Air Conditioner R32 – (TAC-18CSD/XA73)
- Model : TAC-12CSD/XA73
- Supply Only
- Without Piping
- 5 Year compressor warranty
App AvailableApp එක හරහා දැන් ඔබට Payment කල හැක.
Rs. 229,900.00 Rs. 193,000.00
Categories Air Conditioners, TCL
Tags Air Conditioner, Non-Inverter, TCL
Brand : vxcvxcvxcvc
Product details of
TCL – 18000BTU Wall Mount Split Type Non-Inverter Air Conditioner R32 – (TAC-18CSD/XA73)
TCL – 18000BTU Wall Mount Split Type Non-Inverter Air Conditioner R32 – (TAC-18CSD/XA73)
Elite Series Inverter R32 | |||||
MODEL | 12K | 18K | 24K | ||
TAC-12CSD/XA73I | TAC-18CSD/XA73I | TAC-24CSD/XA73I | |||
Type | cooling only | cooling only | cooling only | ||
Control type | remote | remote | remote | ||
Rated cooling capacity | Btu/h | 12000(3410~12620) | 18000(5120~19450) | 24000(6140~25000) | |
W | 3520(1000~3700) | 5275(1500~5700) | 7030(1800~7330) | ||
EER | Btu/h.w; W/W | 9.6; 2.82 | 12.1; 3.56 | 11.5; 3.36 | |
Moisture removal | Liters/h | 1.0 | 1.5 | 2 | |
Indoor noise level at cooling | High | dB(A) | 38 | 45 | 51 |
Med. | dB(A) | 35 | 38 | 42 | |
Low | dB(A) | 31 | 36 | 38 | |
Outdoor noise level | dB(A) | 52 | 55 | 55 | |
Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | ||
Voltage Range | V | 155~265 | 155~265 | 155~265 | |
Rated current | Cooling | A | 7.3(1.4~7.3) | 6.8(1.5~9.6) | 9.6(2.1~12.1) |
Rated input | Cooling | W | 1250(310~1600) | 1480(330~2100) | 2090(450~2650) |
Max current | A | 7.3 | 9.6 | 12.1 | |
Max input | W | 1600 | 2100 | 2650 | |
Refrigerant/Charge | Gram | R32/400 | R32/510 | R32/790 | |
Compressor | Type | Rotary | Rotary | Rotary | |
Model | KSK89D35UEZE3 | GSD113RKQF6JV6B | KTN150D42UFZ | ||
MFG | GMCC | HIGHLY | GMCC | ||
Evaporator | 3-bend | 3-bend | 3-bend | ||
Indoor coil | a.Number of rows | 2 | 2 | 2 | |
b.Fin type (code) | Hydrophilic | Hydrophilic | Hydrophilic | ||
c.Tube outside dia.and type |
mm | Ø5,innergroove tube | Φ7,innergroove tube | φ7,innergroove tube | |
Condenser | single-arranged | single-arranged | double-arranged | ||
Fan System | |||||
Indoor air circulation | m3/h | 500 | 720 | 1200 | |
Indoor fan type | Cross Flow | Cross Flow | Cross Flow | ||
Indoor fan speed Turbo/H/M/L/Mute | Cooling | rpm | 1300/1200/1050/900/800 | 1250/1150/1000/860/800 | 1220/1130/990/850/750 |
Dry | rpm | 1300/1200/1050/900/800 | 1250/1150/1000/860/800 | 1220/1130/990/850/750 | |
Sleep | rpm | 800 | 800 | 750 | |
Outdoor fan type | Propeller fan | Propeller fan | Propeller fan | ||
Outdoor fan speed | rpm | 900 | 950 | 880 |